This is how the live rating list >2700 looks like at the moment of writing:
Rank | Name | Rating | Change | Games | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Anand | 2798,1 | -4,9 | 2 | |||||||
| 02 | Carlsen | 2793,9 | +28,9 | 24 | |||||||
| 03 | Kramnik | 2788,0 | 0 | 0 | |||||||
| 04 | Morozevich | 2787,9 | +13,9 | 20 | |||||||
| 05 | Ivanchuk | 2782,3 | +42,3 | 33 | |||||||
| 06 | Topalov | 2777,0 | +10 | 10 | |||||||
| 07 | Radjabov | 2744,1 | -6,9 | 31 | |||||||
| 08 | Mamedyarov | 2742,1 | -9,9 | 23 | |||||||
| 09 | Leko | 2741,0 | 0 | 0 | |||||||
| 10 | Aronian | 2737,1 | -25,9 | 11 | |||||||
| 11 | Adams | 2734,5 | +5,5 | 20 | |||||||
| 12 | Shirov | 2733,4 | -6,6 | 19 | |||||||
| 13 | Svidler | 2733,4 | -12,6 | 40 | |||||||
| 14 | Karjakin | 2729,8 | -2,2 | 35 | |||||||
| 15 | Grischuk | 2728,2 | +12,2 | 21 | |||||||
| 16 | Eljanov | 2723,6 | +36,6 | 31 | |||||||
| 17 | Movsesian | 2723,3 | +28,3 | 53 | |||||||
| 18 | Kamsky | 2722,7 | -3,3 | 28 | |||||||
| 19 | Gelfand | 2719,8 | -3,2 | 10 | |||||||
| 20 | Ponomariov | 2717,6 | -1,4 | 10 | |||||||
| 21 | Gashimov | 2716,9 | +37,9 | 34 | |||||||
| 22 | Polgar | 2710,6 | +1,6 | 3 | |||||||
| 23 | Jakovenko | 2709,1 | -1,9 | 28 | |||||||
| 24 | Alekseev | 2708,8 | -2,2 | 20 | |||||||
| 25 | Dominguez | 2707,5 | +12,5 | 19 | |||||||
| 26 | Ni | 2705,0 | +1 | 28 | |||||||
| 27 | Bu | 2704,6 | -3,4 | 25 | |||||||
| 28 | Milov | 2704,6 | +14,6 | 16 | |||||||
| 29 | Wang Yue | 2704,1 | +15,1 | 28 |
