





| Round 2: Friday, Sept. 14th 2007, 14:00h | ||
Peter Svidler | Peter Leko | |
Boris Gelfand | Alexander Grischuk | |
Levon Aronian | Viswanathan Anand | |
Vladimir Kramnik | Alexander Morozevich | |
Vladimir Kramnik | 1/2 | Peter Svidler |
Alexander Morozevich | 1/2 | Levon Aronian |
Viswanathan Anand | 1/2 | Boris Gelfand |
Alexander Grischuk | 1/2 | Peter Leko |


GM Burmakin, winner of the event with 7/9.












| FE 36 CORSICO +9 | ||||||||||
| WE CITTA' DI ERBA +45 | ||||||||||
| WE MELEGNANO +87 | ||||||||||
| FE E. CRESPI +12 | ||||||||||
| FE MARTESANA SCACCHI +24 | ||||||||||
| FE 35 CORSICO +6 | ||||||||||
| OPEN INTEGRALE MILANO +6 | ||||||||||
| CIG UNDER 16 -36 | ||||||||||
| FE CORSICO UNDER 16 +57 | ||||||||||
| CP MILANO +30 | ||||||||||
| WE MILANO +6 | ||||||||||
| OP GIOVANILE CORSICO +24 | ||||||||||
| WE 33° CORSICOSCACCHI +15 | ||||||||||
| OP GIOVANILE CORSICO +23 | ||||||||||
| MARE E SCACCHI +21 |